103rd Cactus Division |
||
Groups Above 103rd 409th 1st Battalion |
|
Company Historian for Co D -Zack
Sigler Supplier of most of the data on this page
(Nephew of T/Sgt Zack T. Sigler, 103d, 409th, D-Co) KIA - Selestat,
France - 12/2/44 |
|
Available as Microsoft Word files, right click and "Save As" |
Unit Roster |
|||||
Last Name | First Name |
Rank |
State | Plat |
Where are they now |
Adberg | |||||
Aldrich | Lindon D. | PFC | NY | LWA - 5/3/45 | |
Alexander | |||||
Allen | |||||
Anderson | |||||
Anglin | |||||
Ashman | |||||
Atchison | Harold D | T/SGT | IA | ||
Aubry | |||||
Ayers | Alfred | ||||
Azaiel | |||||
|
|
|
|
||
Banchiu | |||||
Bandow | Robert W | PVT | |||
Banhagel | |||||
Barbour | |||||
Bare | John L | PFC | IN | 1 | (Deceased) |
Baron | |||||
Bartell | |||||
Bassett | Reid | T5 | MI | ||
Baumgartner | John J | SSGT | WI | 2 | (Deceased) |
Beasley | |||||
Beaulieu | |||||
Becheri | |||||
Becht | |||||
Beck | |||||
Beckett | |||||
|
|
|
|
||
Bianchi | Eugene (Gino) | PA | |||
Bibb | |||||
Bickford | Robert I | PFC | NY | LWA - 3/19/45 | |
Bidwell | |||||
Bingham | |||||
Boehm | |||||
Bohannon | Gasken L | PFC | |||
Bohmer | PFC | MI | (Deceased) | ||
Borg | |||||
Boswell | |||||
Brouwer | Peter W | PFC | |||
Boyd | Nick | MI | |||
Boyle | William | PVT | WI | ||
Branon | |||||
Breede | Ralph W | PFC | IL | (Deceased) | |
Breuer | Elmer H | PFC | MO | ||
Brinks | Adrian H | PFC | MI | 1 | (Deceased) |
Brock | |||||
Brooks | Seal T | DE | |||
Broom | |||||
Brousseau | Maunsell W., Jr | SGT | LA | ||
Brouwer | |||||
Brower | |||||
Brown | |||||
Bruce | |||||
Brundick | |||||
Brusati | Frederick J | PFC | |||
Buckley | |||||
Buckner | |||||
Bunk | Frederick J | PFC | |||
Butler | |||||
Byrd | |||||
Canning | James | SGT | |||
Caparco | |||||
Caputo | |||||
Carey | Otis F | PVT | IN | LWA 12/13/44 | |
Carll | Albert L | PVT | |||
Carpenter | |||||
Cavanaugh | |||||
Cerino | |||||
Ceronski | |||||
Ceronsky | Charles J | 1SGT | MI | 1 | (Deceased) |
Chalmers | |||||
Chambers | Jack K | SSGT | MI | 3 | (Deceased) |
Cheney | Lester F | CPL | IA | ||
Chirillo | |||||
Choss | |||||
Cipolloni | Charles J | MD | |||
Clanton | |||||
Clark | Clarence B Jr | PVC | IL | ||
Cleeson | Roger A | PVT | |||
Clefisch | Glen | 2LT | SD | 2 | passed away on 7/13/07 |
Collison | Jack | PFC | |||
Cocceimiglio | |||||
Collier | |||||
Collison | |||||
Combs | George F | T5 | IL | LWA - 3/19/45 | |
Combs | Ralph C | PVT | GA | ||
Comuniello | Michael J | PVT | NY | ||
Conner | |||||
Conrad | Rudolph F | PFC | IL | lwa 12/2/44 | |
Costelli | Samual William | PFC | MI | ||
Cowan | Edward W | PFC | |||
Cranford | |||||
Cronkright | Marvin H | PFC | |||
Crowder | |||||
Curtis | Floyd E | PFC | AR | KIA - 3/23/45 Lorraine American | |
Cuttitta | Victor | PFC | NJ | 1 | Paramus, NJ |
Czaplicki | |||||
Dailey | William | MI | |||
Daloisio | Louis L | 1LT | PA | POW Selestat 12/2/44 | |
Danielson | William Jr | PFC | NJ | 1 | passed on 12/21/07 |
Dattle | |||||
Davidson | Bernard | PVT | NY | ||
Davis | |||||
Davol | |||||
Daw | Ubie C | PFC | AL | LIA 11/28/44 | |
Del Collo | |||||
DeMarco | |||||
Demena | Russell H | PFC | MD | LWA - 3/19/45 | |
Dezomits | Albert R | PFC | MI | ||
Dobis | John | PFC | MI | KIA - 11/25/44 | |
Dodd | Jack F | PVT | |||
Dowd | |||||
Downs | Bill | PFC | KS | 2 | |
Draughton | Hugh P | CPL | OK | 1 | POW Selestat 12/2/44 |
Drowley | |||||
Drysdale | |||||
Dudenbostel | Vaal G | SGT | IL | LWA 12/14/44 | |
Duff | Thomas R | SGT | MI | KIA 12/14/44 Lorraine American | |
Dunham | James F (Pappy) | T4 | MO | ||
Dunn | |||||
Durrance | John R |
SSGT |
FL |
2 | JackRD@aol.com |
Eagan | William | PFC | AR | LWA - 3/21/45 | |
Eaton | Forrest (Dell) | PFC | IA | LWA - 3/21/45 | |
Eble | Kenneth E | PFC | MI | 1 | LWA 12/19/44 |
Edelstein | |||||
Eichman | Jacob | PFC | |||
Elks | |||||
Elliott | |||||
Elwing | Harold C | PFC | IL | 1 | POW Selestat 12/2/44 |
Erickson | Lawrence L | PVT | |||
Evans | |||||
Eymann | |||||
Faust | |||||
Fegler | |||||
Finney | Wayne | PVT | MI | ||
Fischer | |||||
Fish | James G | PVT | MI | ||
Fisher | |||||
Fox | Robert E | PVT | MI | ||
Francis | |||||
Franck | |||||
Fridley | |||||
Funk | Melvin J | PFC | |||
Funk | Walter L | PFC | WA | ||
Furka | |||||
Furst | |||||
Fuss | |||||
Faberg | |||||
Gable | Jules P | NJ | |||
Gabrielson | Harold W | PFC | |||
Galbreath | |||||
Gardiner | |||||
Garner | |||||
Garrett | Eugene L (Gino) | PFC | MI | ||
Garville | |||||
Gassel | Peter | PFC | |||
Geier | Ganes Ward | CPL | MO | 3 | California, MO |
George | Robert A | NY | |||
Garard | |||||
Gibson | Andrew L | WV | |||
Gliffe | |||||
Godfrey | |||||
Godin | |||||
Goldfarb | Leo | PFC | IL | ||
Goldstein | |||||
Goodman | |||||
Goodwin | |||||
Goralski | |||||
Gordy | |||||
Gorno | John J | CPL | |||
Grady | |||||
Graff | |||||
Granquist | |||||
Graver | |||||
Gray | Arlie A | SGT | MD | 1 | POW Selestat 12/2/44 |
Green | David H | OH | |||
Greene | |||||
Gregg | |||||
Gress | |||||
Griffith | |||||
Griggs | John F | SC | |||
Griswold | |||||
Gromacki | |||||
Guarino | |||||
|
|
|
|
||
Gunderson | |||||
Gunter | |||||
Gwynn | Sherman A | PFC | PA | KIA - 3/21/45 | |
Hale | |||||
Hall | |||||
Hamby | |||||
Hannula | Oscar | PVT | |||
Hansford | Walter J | PVT | TN | ||
Hanton | Walter J | PVT | MI | ||
Harding | Frank B | PFC | WA | LWA 12/2/44 | |
Harmon | |||||
Harrison | George H | SSGT | IL | LWA 12/15/44 | |
Hart | George P | KS | |||
Hathaway | |||||
Hathern | |||||
Hawthorne | Bob | OH | |||
Healy | |||||
Held | E | PFC | |||
Hennette | |||||
Herring | James W Jr | PFC | NC | ||
Hestard | |||||
Hicks | |||||
Hilderbrant | |||||
Hiser | Paul |
SGT |
MI | 2 | W Brandywine, Pa |
Hitchins | |||||
Hocker | |||||
Hohenfeldt | |||||
Hollingsworth | Kenneth T | PVT | |||
Hollis | William T | 2LT | MI | (Deceased) | |
Hopkins | |||||
Hovland | |||||
Hoy | Donald W | PFC | CA | 2 | LWA 12/21/44 |
Hudson | |||||
Hughes | |||||
Hulet | |||||
Hutton | |||||
Hylton | |||||
Ingle | Gerald E | PFC | WA | 1 | POW Selestat 12/2/44 |
Irwin | Max R |
TSGT |
MI | 2 | Niles MI |
James | |||||
Jarosek | Daniel R | PFC | TX | 1 | POW Selestat 12/2/44 |
Jasman | Conrad B | PVT | MI | ||
Jeffress | Irwin H., Jr | T5 | NC | ||
Jenkins | Theodore "Ted" | PFC | MA | 1 | Locust Valley, NY |
Jennings | Clarence A "Jeff" |
PFC |
1 | McAllen, Texas (Deceased) | |
Johnson | Ludwig J | PFC | MI | ||
Jones | Howard G. | CPL | |||
Jordan | Leo C | PFC | OH | LWA - 5/5/45 | |
Kallod | James |
PFC |
ND | 2 | deceased |
Kay | |||||
Keil | Ben |
PFC |
Passed 4/17/05 Denver, Colo | ||
Keith | |||||
Kirk | Frank L | PFC | MS | POW Selestat 12/2/44 | |
Kirshman | Sam G | PFC | IL | LWA - 11/24/44 | |
Klatt | |||||
Kleinpaste | |||||
Klie | Leslie |
T5 |
IL | 1 | deceased |
Knight | |||||
Kokensparger | Robert | OH | |||
Kotel | Louis G | Pvt | OH | LWA - 12/15/44 | |
Kotewicz | Jr | ||||
Kraft | Allan S |
PFC |
OK | H Q | Tulsa, Okla |
Kriegelstein | Fred | IL | |||
Kuchinsky | |||||
Kujovich | Nicholas Dan | IL | |||
Kunkle | |||||
Kwarta | |||||
La Duke | Ray C | PFC | IN | LIA - 3/22/45 | |
Lademan | Richard J | SGT | MI | 2 | LWA 12/21/44 |
|
|
|
|
||
Land | Dick H | SGT | GA | ||
Lange | |||||
Langford | |||||
Larke | Richard R | PFC | WI | ||
Law | |||||
Lawson | |||||
Lazarowicz | |||||
Leary | Vernon P | PVT | WI | ||
LeBlanc | Stewart A | 2LT | AL | LWA 12/18/44 | |
Leist | Donald G | PFC | |||
Lemire | |||||
Lentz | Robert D | MI | |||
Leroy | Robert C | PFC | TX | LWA 12/2/44 | |
Lewandowski | |||||
Lewis | |||||
Lickly | Carl R | PFC | MI | ||
Lindblade | Lloyd J | PVT | IL | ||
Lipovsky | Rudolph J | PVT | |||
Little | |||||
Locke | |||||
Long | |||||
Los | Francis J | CPL | WI | KIA France 12/1/44 Epinal-Vosges American | |
Lowery | |||||
Lueck | |||||
Lyle | |||||
Lyon | |||||
Mack | Kenneth E | PFC | OH | 1 | POW Selestat 12/2/44 |
Malilnowski | |||||
Manning | Joseph E | S/SGT | LA | ||
Marano | |||||
Maranto | Anthony V "Tony" | T5 | MI | (Deceased) | |
Marriott | |||||
Marshall | Neil E | PVT | MI | ||
Martin | |||||
Marzitelli | |||||
Mascheri | August | PVT | |||
Mathews | |||||
Mays | |||||
McClain | |||||
McClure | Donald S | PFC | MI | ||
McCrory | Joseph J "Red" | PFC | MS | 2 | LWA 12/2/44 |
McDonald | |||||
McDowell | |||||
|
|
|
|
||
McIntosh | Edward W | PFC | MO | ||
Melks | |||||
Merrill | Douglas H |
SSGT |
MI | 1 | Battlecreek, Mich (Deceased) |
Metling | Raymond C | PVT | WI | ||
Michalski | |||||
Mielke | Arthur W | PVT | MI | ||
Migut | Fred E | PFC | IL | LIA - 3/21/45 LWA - 5/1/45 | |
Miles (Michalski) | Louis J |
SSGT |
MI | 1 | Passed 3/28/2008 |
Miller | John | PFC | |||
Miller | Meryl F | PVT | |||
Mitaritonda | |||||
Mitchell | James K | CPL | WI | KIA 11/25/44 | |
Mitchell | Marion M | 1-SGT | TX | ||
Montgomery | Donald E | IL | |||
Moody | William Barron | CPL | OK | 3 | |
Moore | Victor C | PVT | MI | ||
Morast | Matthew H | PVT | |||
Morgan | Herbert |
PFC |
IN | 2 | New Albany, MS LWA 12/21/44 |
Moroni | |||||
Morris | Ernest M (Jack) | SSGT | MO | ||
Morris | Robert C | PFC | SC | 1 | POW Selestat 12/2/44 |
Moshier | |||||
Naeger | Wilfred H | PVT | MO | ||
Nakielny | Theodore C | PVT | NJ | ||
Napier | |||||
Naudusas | Anthony J (Tony) | PVT | MI | ||
Nichols | |||||
|
|
|
|
||
Novak | George M | PFC | |||
Oaks | |||||
Oberdecker | Raymond J | PA | Living contact | ||
Olsen | Harold N | PFC | WI | ||
O'Malley | J J (8-Ball) | CPL | |||
O'Neil | |||||
Osuna | Alfonso V | PVT | |||
Packman | |||||
Parks | Burton O | MI | |||
Patterson | Stafford A | SSGT | 3 | ||
Paustian | Paul L | PVT | |||
Peifer | William | PA | |||
Perry | |||||
Peterson | |||||
Pitkenen | James H | PVT | |||
Plumer | |||||
Polander | |||||
Polk | |||||
Porter | Carl A | PFC | MI | LWA - 3/19/45 | |
Potter | |||||
Powers | |||||
Preddy | Bobby L | S/SGT | NC | ||
Prestwood | |||||
Price | James B |
PFC |
OH | 1 | Concord, N.C. (Deceased) |
Price | Thomas F | PVT | MO | ||
Priewert | |||||
Privett | J. E., Jr | PFC | AL | ||
Process | William A | PVT | WI | ||
Rahn | Charles G | CPL | MI | 1 | POW Selestat 12/2/44 |
Ratliff | Garland 'Leon' | SGT | KY | 3 | Louisville KY |
|
|
|
|
||
Reese | Norman J | CPL | |||
Reynolds | |||||
Rhodes | Ralph L | PFC | |||
Richardson | |||||
Riffey | |||||
Robertson | Ben D | AR | |||
Rogers | |||||
Rondeau | |||||
Roth | |||||
Ruczynski | Raymond C | T5 | PA | LWA 03/19/45 | |
Russo | |||||
Rutherford | Alton B | PFC | AL | ||
Sacksteder | |||||
Salise | George J | PVT | MO | ||
Sallee | |||||
Schaab | |||||
Schmidt | |||||
Schooler | |||||
Schumacher | Ernest F | T4 | NY | ||
Scofield | Faye P | CPL | |||
Scoggins | |||||
Scott | Bernice L | PVT | GA | ||
Scriver | Harold K | PVT | |||
Secrest | |||||
Seeley | |||||
Seiwert | Peter J | CPL | |||
Sewell | |||||
Shafer | Dale M | CPL | NE | 1 | POW Selestat 12/2/44 |
Sharpe | Emerson E | NC | |||
Sibley | |||||
Siegel | |||||
|
|
|
|
||
Sinkula | |||||
Smith | Emery E | S/SGT | IA | ||
Smith | Louis K | TSGT | KY | 3 | KIA 12/21/44 Lorraine American |
Smith | Wyman C | PFC | MI | ||
Snead | |||||
Sodman | Albert |
PFC |
IL | 2 | Passed Oct 2, 2006 |
Soukup | |||||
Spajda | Raymond J | PVT | IL | ||
Speckman | |||||
Stack | Roy W | PVT | TN | ||
Stangl | Orville A | SD | |||
Steinberg | |||||
Stewart | |||||
Stieneke | |||||
Stone | Freeman | PFC | MO | ||
Stroella | |||||
Storer | George H | PFC | MI | H Q | Flint MI |
|
|
|
|
||
Swanson | Vernon W | SGT | WI | 1 | KIA Selestat, France |
Swift | James L | PVT | WI | ||
Swims | Edison J | CPL | GA | 2 | LWA 12/2/44 (Deceased) |
Taylor | |||||
Temple | |||||
Terrell | |||||
Thermos | |||||
Thomas | Curry C | PFC | NC | ||
Tidwell | |||||
Timmer | John A | PFC | MI | ||
Tipton | |||||
Tomkiewicz | Ervin | Passed 1969 | |||
True | George E | S/SGT | CT | ||
Trujillo | |||||
Tucker | Kenneth E | SGT | MI | 1 | |
Turnbull | Howard E | PVT | MO | ||
Turner | |||||
Utz | |||||
Valentino | |||||
Van Beek | |||||
Van Dyke | George H | CPL | MI | ||
Van Zweden | Peter | SGT | MI | ||
Vaura | Tony | PFC | IL | LWA 12/2/44 | |
Walter | Ralph H | PVT | MI | ||
Ware | J. D | PVT | TN | ||
Ware | Samual W | PVT | OH | 1 | POW Selestat 12/2/44 |
Warner | John J | PVT | |||
Watkins | Philip | 2LT | CA | ||
Weir | Carl F | S/SGT | OH | ||
White | Paul S | PVT | TN | ||
Whitman | Harry G | PVT | MI | ||
Wiley | Arvis L | TSGT | |||
Williams | Goerge C | PFC | TN | ||
Williams | J.M | PFC | TN | ||
|
|
|
|
||
Williamson | Napolean L | T4 | MS | ||
Willis | Johnnie L | PFC | TN | ||
Wilson | Rex | KS | |||
Wimmer | Lawrence J | PVT | |||
Wint | Kenneth L | PFC | MI | ||
Wright | Willie B | PFC | TN | ||
Yates | Phillip B | SGT | TN | ||
Zirko | Al | IL | |||
|
|
|
|
|