|
103rd Cactus Division |
||
| Groups Above 103rd |
Started |
Colorado Nov 1921 |
Motto |
Paratus Rerie , Ready to Strike |
|
|
Commander |
Colonel Donovan P Yeuel |
|
Unit Roster Photos at GM DALY Page |
||||
| Last Name | First Name | Rank | State | Where are they now |
| Alexander | Vernon | AR | ||
| Alpers | Paul E Jr | T4 | ||
| Anderson | Arthur G | NY | ||
| Ardrey | Alex | LT | PA | |
| Ares | William | Batt C | ||
| Bailey | Robert D | IA | ||
| Bane | Gene M. | Obit | ||
| Barclay | William | |||
| Barrios | William W J | CAP | LA | |
| Bartley | Kenneth T | |||
| Bartus | William C | 2LT | PA |
|
| Bealer | Paul J | PA | ||
| Behrens | Donald H | CPL | IL | |
| Belcher | Forrest R | CPL | OK | |
| Benioff | Harold L | NY | ||
| Bennett | Donald E | WA | ||
| Betschner | John | PFC | PA |
Died April 4th
1994 Oakfield
Contact son George
ohtlineman@aol.com |
| Bethell | Noel Edwin | TSGT | OK | |
| Bohata | Emil A | |||
| Bond | William R | |||
| Borchert | Kenneth L | |||
| Borke | Millard O | |||
| Born | John W | |||
| Brannon | William | |||
| Brelsford | Harold G | |||
| Brenner | Gerald | |||
| Brill | Frederic A. | PFC | Passed away on August 14, 2001 | |
| Brooks | Maynard | |||
| Brown | Hugh R | |||
| Brown | James William | |||
| Buckhahn | LaVerne R | TSgt | Died 1998, email son Charles Co L | |
| Butler | William C | |||
| Campbell | Russell "pop" | PFC | ||
| Clark | Ernest C | SGT | ||
| Clement | Howard R | |||
| Clemmons | Earl Jr | |||
| Cohen | Morton | |||
| Cole | Paul R | |||
| Crane | Milford R | |||
| Crouch | Robert L Jr | Lt Col | ||
| Crutchfield | Henry T | |||
| Daly | GM | MAJ | Contact son Geoff Daly | |
| Dartman | Rudolph | |||
| Diefenbaker | John P | |||
| Diehl | Leonard R | |||
| Dorsey | John T Jr | |||
| Drago | Anthony | |||
| Eason | Joseph S | |||
| Effle | Cletus V | |||
| Emelander | Donald D | |||
| Emly | Frank L | |||
| Enterline | Robert R | |||
| Ervin | John Willis | |||
| Faktor | Ted L | |||
| Fitzgerald | John R | |||
| Fogleman | William E | |||
| Forlano | Dominick Frank | |||
| Fritz | Herbert L | |||
| Frost | Robert W | SGT | TX | Living frost@globeco.net |
| Fuchs | Frank W Jr | T5 | TX | Died Jul 12,1983 email son James |
| Fulton | Charles L | |||
| Fultz | Andrew J | |||
| Gabiner | Seymour | |||
| Genovesi | Joseph | |||
| Gintowt | Charles C | |||
| Greiner | Joseph N | |||
| Grigorovich | Nicholas | |||
| Grogan | Robert S | |||
| Gulden | John D | |||
| Hagan | Robert L | |||
| Hagemann | Clayton J | |||
| Hall | Ralph B | |||
| Hammett | Clyde T |
AL |
contact Stylingridgway@charter.net | |
| Hasselman | Paul R | |||
| Helm | Orville Lee | |||
| Hemmick | Steve |
Maj |
Batt C | |
| Hendrick | Hoyt L | |||
| Henrikson | Charles H | |||
| Hickey | James J | |||
| Hill | Howard L. |
SGT |
Wounded 11/21/44, Vosges
Living contact |
|
| Hinkle | Robert V | |||
| Hitchcock | Robert Jr | |||
| Hoddinott | Herbert Max | SGT | NJ | Passed in 1962 |
| Hoff | Robert | SGT | MO | Living rthoff@juno.com |
| Hovland | Roger W | |||
| Howard | William D | |||
| Hull | James S | |||
| Hybart | Alton O | Passed 2002 contact son Tim | ||
| Hyland | William | |||
| Jacobson | David M | Passed 1994 contact son Eric | ||
| Jennings | Harvey B | |||
| Jezuit | Walter R | |||
| Johns | Kenneth E |
T5 |
Kensalsr@aol.com | |
| Johnson | Robert D | |||
| Jones | Lewis T | |||
| Kane | Thomas G | |||
| Karkut | Edward W | |||
| Kasper | William M | |||
| Kaufman | Bruce F | |||
| Kenney | Joseph F. | Passed, contact son Joe | ||
| Kent | Alfred H | |||
| Kinsley | William H | |||
| Kitabjian | James | |||
| Kolb | Joseph C | |||
| Kopenhafer | Joseph A | |||
| Kopf | Arthur W | |||
| Koziorowski | John M | |||
| Kozoil | Arthur M | |||
| Krenek | Lawrence Roy | 2LT | TX | Died, contact son Ron Krenek |
| Kretschmann | Gilbert R | |||
| Lawson | Roy Clifford | |||
| Lindsoe | Rial Matthew | PFC | MN | Living, visit this page |
| Lipoglav | Louis A | |||
| Loes | Paul | |||
| Lotis | Harold | |||
| Lovell | William J | |||
| Luck | Arthur J | |||
| Luksich | Frank E | |||
| Lurie | Robert | |||
| Magnus | Robert A | |||
| Maier | Reuben D | |||
| Maine | Harold J | |||
| Maitland | John D | |||
| Mallory | Damon O | |||
| MaLossi | Leo I. |
Julie Blair Nursing Home, Albany
NY contact son Scott e-mail address: smalossi@aol.com |
||
| Marshall | Glen |
PFC |
||
| Mason | Melvin C | |||
| McBurney | John F Jr | |||
| McCarrell | C B | |||
| McConnell | Joseph A III | |||
| McCord | Samuel A |
PFC |
WV |
contact via son Alan McCord |
| McKinley | John W | |||
| McLeod | Harold | |||
| McMackin | Charles L II | |||
| McManus | Ralph T | |||
| McPheeters | Eugene Q | |||
| Michael | Arlo D | |||
| Miller | Earl Norman | |||
| Mitchell | Thomas D | |||
| Modrzejewski | Walter | |||
| Monson | Kenneth A | |||
| Montgomery | Harvey D | |||
| Moreland | Milton L | |||
| Mulvey | William H | |||
| Musolino | Thomas | Passed away February 20, 1995 | ||
| Nichols | Kenneth | |||
| Pacha | Harold F | |||
| Paetz | George Norman | |||
| Panetta | Nicholas J | |||
| Partynski | Thaddeus F | IL |
|
|
| Pasley | James L | |||
| Pecelunas | Vincent A | |||
| Peoples | Warren F | |||
| Pepper | James L | |||
| Petric | John J | |||
| Pfeffer | Kenneth | |||
| Phelan | Horace G | Contact at Alan Everett | ||
| Piesch | Henry G | |||
| Pollari | Robert W | |||
| Polnaszek | Adam | |||
| Pool | Ernest H Jr | |||
| Powers | Robert N | |||
| Pulsifer | Robert L | |||
| Put | Emiel J | |||
| Quinsky | George G | |||
| Rader | Donald H | |||
| Rathgeber | Robert A | |||
| Rauschenberg | Robert N | |||
| Rauseo | John V | |||
| Reed | Carleton L | |||
| Reilly | Frank E | |||
| Repsher | Jerome J | |||
| Riddle | Norwood D | |||
| Roberts | Paul E | |||
| Roget | Gordon B | |||
| Ruffcorn | Clark D | |||
| Rumsey | William E Jr | |||
| Rusk | James l | |||
| Sandlin | Robert L | |||
| Sawco | Milton P | Cap | ||
| Schlager | Edward | |||
| Schneck | William | |||
| Schrun | WIlbur L | |||
| Schuttler | Linfred | |||
| Scott | Marvin L | PVT | 411-M | |
| Shedd | Francis W | |||
| Shelby | Charles Lester | PFC | b 1925, died 4/27/99 (AT) | |
| Shipley | Robert M | |||
| Singer | Edward G | |||
| Smith | Emory A Sr | |||
| Smith | Henry Herman | |||
| Snelnick | Bernard | |||
| Snow | Jerry | |||
| Solosky | Richard M | |||
| Steck | Edward F | |||
| Stellman | Harvey A. | PFC | born 2/7/25, died 10/6/45 (AT) | |
| Swager | James E | |||
| Swenson | Winton G | |||
| Tanner | John L | 1LT | ||
| Tapp | William T | |||
| Tate | E J | |||
| Taylor | Ralph V Jr | T5 | NY |
|
| Taylor | Robert W | |||
| Thomas | Eldon B | |||
|
Thurman |
Allen |
|
||
| Tisler | Raymond C | |||
| Todryk | Leonard T | |||
| Toohig | Michael F | |||
| Towar | Paul W | |||
| Unger | Julian H |
PFC |
TX |
Passed in 2009 contact son John |
| Van Arsdall | Roy N | |||
| Van Camp | Minor J | |||
| VanDyke | John J |
T5 |
contact Terry | |
| Varano | Carmine | |||
| Veith | Leo A | |||
| Victor | William W | |||
| Vokai | Casimer | |||
| Wahl | George C | |||
| Wainwright | Glenn C | |||
| Wales | David C | |||
| Wallace | John David Jr (Bob) |
LA |
Contact if any info - Ken Wallace | |
| Wallace | Wendell V | |||
| Ware | Charlie | |||
| Watkin | Robert N Jr | |||
| Webber | Harold | Lt | ||
| Webster | Paul V | |||
| Weinstein | Samuel | |||
| Weisheit | Carl H | |||
| Wemmer | Clayton | |||
| Whitaker | Burton J | |||
|
|
|
|
|
| Wiggins | Robert D | |||
| Wilken | Alvin J | |||
| Williams | Thomas E | Pfc | KY | In the Band, contact son |
| Wilson | Lloyd | |||
| Wilson | Ralph T. (Tom) | SSGT | Passed 1998, contact son Craig | |
| Wilson | William L | Medic contact by son | ||
| Yamsek | Peter | myammer@aol.com | ||
| Young | Weber James | |||
| Yuell | Donovan P | Col | ||
|
Due to space the memorial has been moved |