|
103rd Cactus Division |
||
| Groups Above 103rd |
| 411th Combat Memorial |
| Name | Rank | State | Died | Cemetery | |
| Akins | James H | PFC | MA | 02/03/45 | Lorraine American |
| Altergott | Henry | SSGT | IL | 01/20/45 | Lorraine American |
| Anderson | Rollie Jr | PFC | IL | 03/15/45 | Lorraine American |
| Armocida | August | PVT | NY | 03/21/45 | Lorraine American |
| Baker | William F | PFC | MA | 03/15/45 | Lorraine American |
| Beerbower | Richard L | PVT | OH | 11/16/44 | Epinal-Vosges American |
| Berling | Leroy J | SGT | OH | 11/29/44 | Epinal-Vosges American |
| Booker | Eugene R | PFC | MD | 03/19/45 | Lorraine American |
| Boone | James E | PFC | MI | 11/29/44 | Epinal-Vosges American |
| Bowden | Joseph B | SSGT | AL | 01/31/45 | Lorraine American |
| Brown | Ralph W | SGT | MA | 12/19/44 | Lorraine American |
| Brown | Robert B Jr | PFC | MI | 11/25/44 | Lorraine American |
| Burka | Charles F | PFC | KY | 01/12/45 | Epinal-Vosges American |
| Bynum | Lawson A | TSGT | OK | 11/27/44 | Epinal-Vosges American |
| Caraccio | Fank Jr | SSGT | MI | 11/22/44 | Epinal-Vosges American |
| Cardenas | Rosendo | PFC | TX | 11/22/44 | Epinal-Vosges American |
| Carpenter | Francis F | PFC | MI | 02/14/45 | Epinal-Vosges American |
| Carrier | Vaughn N | SGT | IN | 01/27/45 | Epinal-Vosges American |
| Carvalho | Joseph | PVT | NY | 03/15/45 | Lorraine American |
| Cary | Ruffart N | PFC | LA | 02/19/45 | Epinal-Vosges American |
| Cioffi | Clement J | PFC | NH | 11/25/44 | Epinal-Vosges American |
| Class | Harold C | PFC | MI | 01/06/45 | Epinal-Vosges American |
| Clement | Lauren N | SGT | MN | 01/12/45 | Lorraine American |
| Collins | Robert J | PFC | ND | 04/06/45 | Lorraine American |
| Connors | Raymond P Jr | PFC | NY | 01/11/45 | Epinal-Vosges American |
| Cooper | Seth R | CPL | NY | 11/17/44 | Epinal-Vosges American |
| Corey | John A | SGT | WI | 01/11/45 | Epinal-Vosges American |
| Covington | Burlin | PFC | LA | 03/15/45 | Lorraine American |
| Cox | Oscar F | PVT | CA | 12/19/45 | Lorraine American |
| DeGarmo | Albert H | PFC | OK | 11/16/44 | Epinal-Vosges American |
| Dehmer | Leonard R | 1LT | IL | 12/10/45 | Lorraine American |
| Dodge | Bayard Jr | PFC | NY | 11/22/44 | Epinal-Vosges American |
| Doney | Louden C III | PFC | TX | 01/03/45 | Lorraine American |
| Dyrda | Thomas F | PVT | PA | 02/13/45 | Lorraine American |
| Eaton | Orville C | PFC | OK | 01/11/45 | Epinal-Vosges American |
| Eichten | Helmer M | PVT | MN | 12/24/44 | Lorraine American |
| Emerson | William J Jr | Capt | TN | 01/27/45 | Epinal-Vosges American |
| Ericksen | C V | PFC | WA | 12/19/44 | Ardennes American |
| Fano | Salvatore R | PFC | NY | 03/15/45 | Epinal-Vosges American |
| Field | Harold F | TEC4 | IA | 11/30/44 | Epinal-Vosges American |
| Frasier | Charles D | 2LT | CA | 12/18/44 | Lorraine American |
| Frislie | LLoyd L | PFC | SD | 03/21/45 | Lorraine American |
| Fritz | Reinhart A F | SGT | IA | 03/20/45 | Lorraine American |
| Fuccy | Russell | SSGT | MI | 11/22/44 | Epinal-Vosges American |
| Gale | William A | PFC | PA | 11/27/44 | Epinal-Vosges American |
| Galonski | Harold C | TEC5 | WI | 11/27/44 | Epinal-Vosges American |
| Gandy | Edward C | TSGT | TX | 03/15/45 | Lorraine American |
| Girouard | Azor Jr | PVT | MA | 12/17/44 | Lorraine American |
| Greten | Vincent R | PFC | OH | 01/03/45 | Lorraine American |
| Grueter | Frederick Jr | PVT | NJ | 11/22/44 | Epinal-Vosges American |
| Hajowicz | Joseph E | PFC | MI | 11/30/44 | Lorraine American |
| Hancock | Millard K | SSGT | IN | 03/15/45 | Lorraine American |
| Harrison | James N | PFC | IA | 12/04/44 | Epinal-Vosges American |
| Hart | Rudolph I | PFC | NY | 01/11/45 | Epinal-Vosges American |
| Hawkins | Michael L | TSGT | NY | 11/27/44 | Epinal-Vosges American |
| Helfgott | Harold S | PFC | NY | 12/11/44 | Epinal-Vosges American |
| Helriggle | Elmer R | PVT | OH | 01/11/45 | Epinal-Vosges American |
| Holwerda | Herman | PFC | MI | 04/22/45 | Lorraine American |
| Horne | Robert J | PFC | LA | 04/22/45 | Lorraine American |
| Irish | Keith L | 2Lt | OH | 11/27/44 | Epinal-Vosges American |
| Johnson | Francis R | 2LT | NB | 12/19/44 | Lorraine American |
| Katz | Edwin | PFC | NY | 04/27/45 | Lorraine American |
| Kennedy | Joseph M | PFC | PA | 04/14/45 | Lorraine American |
| Kimpel | George C | SGT | WI | 11/29/44 | Epinal-Vosges American |
| Kite | Francis C | PFC | VA | 03/15/45 | Lorraine American |
| Korkki | Raymond W | PFC | MN | 11/17/44 | Epinal-Vosges American |
| Lamb | Albert F Jr | SSGT | NY | 04/17/45 | Lorraine American contact nephew Colin at |
| Lancaster | John H | CPL | IL | 03/22/45 | Lorraine American |
| Leland | Wendell F | PVT | MI | 01/20/45 | Lorraine American |
| Lewis | Alfred H | PFC | PA | 05/08/45 | Epinal-Vosges American |
| Little | Donald J | PFC | MI | 11/16/44 | Epinal-Vosges American |
| Lundborg | Robert J | PVT | NJ | 11/30/44 | Epinal-Vosges American |
| Lundeen | Arnold E | PFC | MN | 12/01/44 | Epinal-Vosges American |
| Lynn | Chester | PVT | GA | 04/24/45 | Lorraine American |
| Lynn | Hershel D | SSGT | TN | 04/22/45 | Lorraine American |
| Macklem | Leonard E | PFC | OH | 02/03/45 | Lorraine American |
| Maltbie | William H Jr | PFC | IN | 12/10/44 | Lorraine American |
| Martinez | Bacilio P | PFC | CA | 03/15/45 | Lorraine American |
| Matthews | Lefuel C | PFC | SC | 03/15/45 | Lorraine American |
| May | Leonard W | TEC4 | WA | 02/08/45 | Epinal-Vosges American |
| McAfee | Edward H | SGT | MI | 11/16/44 | Epinal-Vosges American |
| McGuiness | Ralph J | CPL | MA | 01/20/45 | Epinal-Vosges American |
| Meairs | Irvin E | SSGT | CA | 03/17/45 | Lorraine American |
| Merchant | Harold E | PFC | OH | 03/20/45 | Luxembourg American |
| Miller | Thomas E | PVT | IL | 02/13/45 | Lorraine American |
| Mills | Charles | PFC | KY | 11/16/44 | Epinal-Vosges American |
| Moller | OttoF | PFC | NY | 11/16/44 | Epinal-Vosges American |
| Narkus | John J | TEC5 | MI | 03/16/45 | Lorraine American |
| Nittler | William P | PVT | TX | 11/16/44 | Epinal-Vosges American |
| Norman | Willie J | TSGT | TX | 04/18/45 | Lorraine American |
| North | Chester R | SSGT | MO | 11/29/44 | Epinal-Vosges American
contact Thomas Wilkerson |
| Nunes | Robert L | PFC | CA | 02/13/45 | Lorraine American |
| O'Neil | Harold | TEC5 | CA | 11/16/44 | Epinal-Vosges American |
| Overcash | David L | PFC | NC | 03/15/45 | Lorraine American |
| Parry | Richard C | 2LT | CA | 03/08/45 | Epinal-Vosges American |
| Pfeiffer | Victor E | PFC | OH | 11/16/44 | Epinal-Vosges American |
| Plant | Walter | PFC | 01/11/45 | Lorraine American | |
| Poindexter | Ollie J | 1SGT | IN | 11/16/44 | Epinal-Vosges American |
| Puffer | Wendell F | TSGT | VT | 02/21/45 | Epinal-Vosges American |
| Ramze | J S | PFC | NH | 01/19/45 | Ardennes American |
| Rassfield | Ernest T | PFC | CA | 03/21/45 | Lorraine American |
| Ray | Eugene | PFC | MS | 03/21/45 | Lorraine American |
| Reed | David W | PFC | AK | 03/16/45 | Epinal-Vosges American |
| Reynolds | James T | SSGT | ND | 11/17/44 | Epinal-Vosges American Contact Brother Earl |
| Richardson | Charles R | PFC | SC | 01/11/45 | Lorraine American |
| Rist | Vincent | SGT | MS | 12/19/44 | Ardennes American |
| Ritzler | John M | PVT | MI | 01/28/45 | Epinal-Vosges American |
| Roche | Cleveland O | PFC | FA | 01/20/45 | Epinal-Vosges American |
| Rowland | Charles H | PFC | TX | 12/10/44 | Lorraine American |
| Ryan | William J | 1LT | VT | 03/15/45 | Lorraine American |
| Sarant | Leon H | PVT | NY | 01/06/45 | Cambridge Ameican |
| Schiaglione | Samuel P | PFC | MI | 01/13/45 | Epinal-Vosges American |
| Schnagl | Rudy J | PFC | WI | 01/31/45 | Lorraine American |
| Seeley | Max M | SSGT | UT | 12/15/44 | Lorraine American |
| Simmons | Harold E | PVT
Co L |
NY | 12/17/44 | Lorraine American
contact granddaughter |
| Sinclair | Robert D Jr | PFC | MN | 11/16/44 | Epinal-Vosges American |
| Sinnig | Thomas H Jr | PFC | MI | 01/11/45 | Lorraine American |
| Spialek | Bert D | TSGT | IL | 12/13/44 | Lorraine American |
| Stafford | William D | SGT | NY | 03/22/45 | Lorraine American |
| Stai | Clarence S | PVT | MN | 04/22/45 | Lorraine American |
| Staples | Burt O | PVT | AL | 12/03/44 | Lorraine American |
| Stark | Oscar A | TEC5 | IL | 01/19/45 | Epinal-Vosges American |
| Strang | Donald A | SSGT | MI | 03/16/45 | Lorraine American |
| Sykes | James D | 2LT | CA | 11/30/44 | Epinal-Vosges American |
| Tafoya | Ernesto | PVT | CO | 12/19/44 | Lorraine American |
| Teague | Cleo L | SGT | IL | 11/16/44 | Epinal-Vosges American |
| Thomas | John S | PVT | OH | 02/13/45 | Lorraine American |
| Thurman | A Jr | PVT | IA | 12/19/44 | Ardennes American |
| Timmons | Francis | SSGT | 11/22/44 | ||
| Tornatore | C T | PVT | NY | 03/15/45 | Ardennes American |
| Upchurch | George O | PVT | TX | 02/03/45 | Epinal-Vosges American |
| Updyke | Robert W | SGT | MI | 11/30/44 | Lorraine American |
| Vaccaro | Anthony J | PFC | MA | 01/31/45 | Lorraine American |
| Van Horn | John W | SSGT | OH | 03/15/45 | Lorraine American |
| Vanover | James H | PVT | MO | 11/22/44 | Epinal-Vosges American |
| Villa | Jesus S | PVT | CA | 03/19/45 | Lorraine American |
| Weatherspoon | Vern D | SGT | NY | 03/21/45 | Netherlands American |
| Weaver | Emerson V | PFC | NY | 03/21/45 | Netherlands American |
|
|
|
|
|
|
| Wheeler | Edward A | PFC | OH | 11/27/44 | Epinal-Vosges American |
| Wheeler | James L | PFC | IN | 03/21/45 | Lorraine American |
| Wick | Raymond F | SSGT | IL | 11/30/44 | Lorraine American |
| Wilcox | Grady | PFC | GA | 11/23/44 | Epinal-Vosges American |
| William | James F | PFC | IL | 11/22/44 | Epinal-Vosges American |
| Wilson | James T | TSGT | MI | 07/05/45 | Lorraine American |
| Worcester | William M | PFC | TX | 04/25/45 | Lorraine American |
| Wright | Rex R | PFC | CA | 01/20/45 | Lorraine American |
| Yerkey | Benjamin T | PFC | PA | 04/22/45 | Lorraine American |
| Zwetsch | William E | SSGT | IL | 03/15/45 | Lorraine American |