|
103rd Cactus Division |
||
| Groups Above 103rd 409th 1st Battalion |
|
|||
| 1st Rifle Platoon | 2nd Rifle Platoon | 3rd Rifle Platoon | Weapons Platoon |
| Unit Roster | |||||
| Last Name | First Name | Rank | State | Plat | Where are they now |
| Annen | Joseph C. | ||||
| Asher | Leonard I. "Lenny" | Medic | |||
| Berman | Bernard | ||||
| Black | John A | Medic LWA 11/25/44 Email | |||
| Bogh | Russell R. | SD | passed May 2, 2012 | ||
| Bookout | Billy | ||||
| Boyle | David | ||||
| Brooks | Ellsworth B. "Bud" | MIA 12/03/44 Died: 1996 | |||
| Brundig | Marty | ||||
| Carlson | Richard D | LIA 12/21/44 Died: 1997 | |||
| Cross | Ken | passed in 2003 leukemia Matt Cross | |||
| Davis | George J | ||||
| Davis | Lawrence S | ||||
| Deleon | Roger | LWA 03/21/45 Died:1995 | |||
| Desantis | George J. "Ron" | ||||
| Dierkes | Harold | Died: 1997 | |||
| Donner | Donald K | MIA 12/05/44 | |||
| England | Edmund L "Buck" | Died: 1988 | |||
|
|
|
|
|
|
| Flores | Frank L | WA 12/17/44 - MIA 03/20/45 Died: 1995 | |||
| Foose | Kenneth C | ||||
| Geoghagen | John | ||||
| Gervais | James B | MIA 12/03/44 | |||
| Giltner | Frank Phillips "Phil" | ||||
| Guthrie | John A., Jr. | ||||
| Haley | James | ||||
| Harbin | Albert V | ||||
| Irvin | Ramon C | MIA 12/14/44--LIA 03/21/45 | |||
| Johnstone | Thomas "Tim" | CT | 4- 2 | Henrysmx@sbcglobal.net | |
| Kaiser | Wilson K | MIA 12/03/44 | |||
| Kerwin | John | ||||
| Klatt | Henry | LWA 12/18/44 Died: 1995 | |||
| Lahmeyer | Elbert | ||||
| Ledbetter | Sumner A | Died: 1995 | |||
| Lehman | Quintus W | ||||
| Magaro | Guido V. | Died: 1996 | |||
|
McGovern |
Eugene P |
LIA 01/21/45 |
|||
| McManus | John | ||||
| Martin | William P. Jr | LWA 03/21/45 Died: 1994 | |||
| Norton | David L | LWA 12/18/44 | |||
| Oglesby | George | ||||
| Ohs | Eugene B | LWA 12/14/44 | |||
| Petersen | Alan J | LWA 12/19/44 | |||
| Poole | John T | ||||
| Pugliese | Anthony L. | ME | LWA 12/13/44 Died: 1994 | ||
| Ralston | Marvin L. "Pete" | ||||
| Reece | Heyward J | MIA 12/03/44 | |||
| Reuter | |||||
| Rickert | Daniel W. | LWA 11/30/44 Died: 1992 | |||
| Rodenburg | Francis | ||||
| Rubin | Leroy | MIA 12/05/44 | |||
|
|
|
|
|
|
| Rush | Ellis Frank | ||||
| Sartor | Raymond | SGT |
Died: Sept 1998 contact Allison Bruce |
||
| Schnitz | Joel C | LIA 11/28/44 | |||
| Scott | George R | passed 01/15/2013, in Bangor, Maine | |||
| Stowe | Lynn R | LWA 12/02/44 | |||
| Tennerman | Norman J | MIA 12/03/44 Died: 1996 | |||
| Therrell | Teal | LT COL |
1st. Battalion Commander Died: 1994 |
||
| Todarello | John F | ||||
| Trantow | Merlin W | MIA 12/03/44 Died: 1998 | |||
| Van Bibber | Homer F | LIA 03/21/45 Died: 1995 | |||
|
|
|
|
|
|
| Zebarah | Theodore J | LWA 12/05/44 Died: 1994 | |||