103rd Cactus Division |
||
Groups Above 103rd 409th 1st Battalion |
|
|||
1st Rifle Platoon | 2nd Rifle Platoon | 3rd Rifle Platoon | Weapons Platoon |
|
|||||
Unit Roster | |||||
Last Name | First Name | Rank | State | Plat | Where are they now |
Anderson | Clyde K. | ||||
Aylworth | Carl | ||||
Bailey | James A. | ||||
Bausch | Harold F. | ||||
Benz | Don | ||||
Berens | Julius | ||||
Boesch | Harry | ||||
Boesch | Jerry | ||||
Bowe | Edwin E. | ||||
Breece | Hubert Eugene | SGT |
passed 10/16/2008 Contact son Ken |
||
Bragagnini | Bruno | ||||
Bruce | Ernest E. Dr | ||||
Burnett | Walter | PFC | KY |
Passed contact grandson |
|
Call | George H. | Passed June 25, 2010 | |||
Carter | Don E. | ||||
Clifford | R. W. | Lt Col | |||
Cox | James | ||||
Craddock | Roger H. | Lt Col | |||
Crossley | Edward | ||||
Dempsey | Michael | Lt Col | |||
Dillard | Leslie | ||||
Doak | Robert L. | Lt Col | |||
Dow | Robert | ||||
Dusek | Charles J. | ||||
Ecenrode | Bob | ||||
Erickson | Carl F. | ||||
Feldpausch | Louis | ||||
Francis | Robert K. | ||||
Frisch | Homer Louis BUD | Passed 1976 contact David Hink | |||
Gaines | James | ||||
Glanz | Rolland E. | ||||
Graf | Robert L. | ||||
Graves | James W. | ||||
Guilkey | Roland | ||||
Hollen | Harry | ||||
Houser | Harland | ||||
Jackson | Orville | ||||
Jentzen | Harold | ||||
Kampmeier | Norman F. | ||||
Kazmierski | Edward H. | ||||
Kuhlman | Martin L. | Lt Col | |||
Labombarde | Phillip | ||||
Laughlin | Robert M. | ||||
Leeson | Joseph R. | ||||
Lewis | Wallace E, | ||||
Lillico | John | ||||
Majetic | Richard M. | ||||
McGhee | Edwin | ||||
McGonagle | Don | ||||
Meinze | Albert K | SSGT | KY | 1 | |
Milhoan | Joseph J. | Lt | |||
Milosek | Ray | ||||
Moore | William | ||||
Moreno | Victor M. |
passed on 24 April 2011 Contact Jim |
|||
Morgan | Marion Brooks | SSGT | SC | W |
passed away on March 10th 2012 contact by grandson |
|
|
|
|
|
|
Murphy | Robert | ||||
Narlock | Richard J. | ||||
Neff | Robert | ||||
Nixon | Harry W. Jr | ||||
Peters | Otto F. Jr | Lt | |||
Pick | Howard R. | ||||
Poticha | Carl | ||||
Pugh | Robert L | ||||
Richardson | Harley | ||||
Rippey | Clayton | ||||
Risier | Dana Frank | Lt | |||
Roller | Carl J. | ||||
Ruszkiewicz | George Rusty | ||||
Sarnowski | Leonard | ||||
Schatzberg | Mel | ||||
Schneider | John W. | ||||
Schreckengost | Harold E. | ||||
Scofield | Winthrope | ||||
Shaddix | Harry C. | ||||
Shook | Robert L. | ||||
Smith | Dennis A/ | ||||
Smothers | Joseph P. | TEC 4 | IL | Contact son Larry | |
Spegel | Edward | ||||
Steinmann | Ralph H. | ||||
Stiles | Loren H. | ||||
Swope | Mike | ||||
Therrell | Teal | Lt Col | |||
Toepfer | Arnold | ||||
True | George E. | ||||
Vigus | Lawrence | ||||
Vossler | Julius J. | ||||
Walton | Dennis E. | Capt | |||
Wang | Robert L. | ||||
Waskow | Donald W. | ||||
Weaks | Lexie P. | ||||
White | James E. | SGT | TX | ||
Winter | William E. | ||||
Wright | Millard B. | ||||
Youngblood | William W. | ||||